Warning (2): DOMDocument::loadXML() [domdocument.loadxml]: StartTag: invalid element name in Entity, line: 1 [APP/models/datasources/google_weather_source.php, line 92]
Warning (2): DOMDocument::loadXML() [domdocument.loadxml]: Extra content at the end of the document in Entity, line: 1 [APP/models/datasources/google_weather_source.php, line 92]
The Scent Hotel is a newly small beachfront boutique resort, located on the peaceful beach of Bangrak, north of Koh Samui Island. You are be enthralled by the heart warming atmosphere of the ancient Indochina Scentologist Community that embraces its various cultural activities ; watching classical movies in the tea foyer scenting the room with your own favorite scent. The Scent Hotel is designed following the 1940/50s style and offers beautiful rooms decorated in Western- Chinese and local style. It is comprised of 15 rooms in two room types ; Sea Breeze Suite and Beachfront Suite. All rooms command breathtaking view of the ocean and are beautifully decorated following one of the three styles available and come with a full range of amenities. Le Jaroen restaurant offers the sublime cuisine that combines the traditional and the contemporary from the four oceans. In the spa, guests can step into the aromatherapy world with the art of Asia oil massage that will provide body and mind a perfect balance.
Family Plan, Car Rental Desk, Tour Desk, Room Service, Massage, Fitness Center or Spa, 24 Hour Front Desk, Porters, Safe Deposit Box, Wake-up Service, Air Conditioned, Restaurant, Golf, Outdoor Pool, 24 Hour Security, Maid Service, News Stand, Parking, Security, Bathrobes, Television with Cable, Coffee Maker in Room, TV, Desk with lamp, Hairdryers Available, High speed internet access, Mini Bar, Private Bathroom, TV Remote Control, Safe, Wireless Internet Access, DVD Player, Temperature Control, Scuba Diving, Snorkeling, Fishing, Continental Breakfast, Meal Plan - FAP/Full-board, Meal Plan - MAP/Half-board.
You need sign in to post a comment.
Globe Secret has been created from professional travelers, hospitality and e-business. Globe Secret team guarantee our users a high selection of boutique hotels. Travel agent register n° IM075100403 - Financial guarantee : BPRP - Member of - RCP : Hiscox n° HA PRC0055186 - CNIL 1517931.
Query | Error | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|---|
SHOW FULL COLUMNS FROM `hotels` | 34 | 34 | 0 | ||
SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'utf8_general_ci'; | 1 | 1 | 0 | ||
SHOW FULL COLUMNS FROM `cities` | 6 | 6 | 0 | ||
SHOW FULL COLUMNS FROM `states` | 3 | 3 | 0 | ||
SHOW FULL COLUMNS FROM `countries` | 3 | 3 | 0 | ||
SHOW FULL COLUMNS FROM `weather_forecasts` | 15 | 15 | 0 | ||
SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'latin1_swedish_ci'; | 1 | 1 | 0 | ||
SHOW FULL COLUMNS FROM `news` | 4 | 4 | 0 | ||
SHOW FULL COLUMNS FROM `i18n` | 6 | 6 | 0 | ||
SHOW FULL COLUMNS FROM `home_hotels` | 4 | 4 | 0 | ||
SHOW FULL COLUMNS FROM `hotel_images` | 6 | 6 | 0 | ||
SHOW FULL COLUMNS FROM `rooms` | 15 | 15 | 0 | ||
SHOW FULL COLUMNS FROM `rooms_rates` | 8 | 8 | 0 | ||
SHOW FULL COLUMNS FROM `rates_periods` | 6 | 6 | 0 | ||
SHOW FULL COLUMNS FROM `rates_period_i18n` | 6 | 6 | 0 | ||
SHOW FULL COLUMNS FROM `unavailabilities` | 4 | 4 | 0 | ||
SHOW FULL COLUMNS FROM `envies` | 3 | 3 | 0 | ||
SHOW FULL COLUMNS FROM `envie_i18n` | 6 | 6 | 0 | ||
SHOW FULL COLUMNS FROM `envies_hotels` | 2 | 2 | 0 | ||
SHOW FULL COLUMNS FROM `comments` | 19 | 19 | 0 | ||
SHOW FULL COLUMNS FROM `users` | 16 | 16 | 0 | ||
SHOW FULL COLUMNS FROM `addresses` | 12 | 12 | 0 | ||
SHOW FULL COLUMNS FROM `janrain_profiles` | 9 | 9 | 0 | ||
SHOW FULL COLUMNS FROM `admins` | 15 | 15 | 0 | ||
SHOW FULL COLUMNS FROM `favorites` | 8 | 8 | 0 | ||
SHOW FULL COLUMNS FROM `hotel_i18n` | 6 | 6 | 0 | ||
SHOW FULL COLUMNS FROM `configs` | 3 | 3 | 0 | ||
SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'utf8_unicode_ci'; | 1 | 1 | 0 | ||
SELECT `Config`.*, `I18n__val`.`content`, `Config`.`id` FROM `configs` AS `Config` INNER JOIN `i18n` AS `I18n__val` ON (`Config`.`id` = `I18n__val`.`foreign_key` AND `I18n__val`.`model` = 'Config' AND `I18n__val`.`field` = 'val' AND `I18n__val`.`locale` = 'eng') WHERE 1 = 1 | 1 | 1 | 1 | ||
SELECT `Vals`.`id`, `Vals`.`locale`, `Vals`.`model`, `Vals`.`foreign_key`, `Vals`.`field`, `Vals`.`content` FROM `i18n` AS `Vals` WHERE `model` = 'Config' AND `field` = 'val' AND `Vals`.`foreign_key` = (1) | 2 | 2 | 0 | ||
SELECT `Hotel`.*, `City`.*, `Country`.*, `State`.*, `I18n__tagline`.`content`, `Hotel`.`id` FROM `hotels` AS `Hotel` INNER JOIN `hotel_i18n` AS `I18n__tagline` ON (`Hotel`.`id` = `I18n__tagline`.`foreign_key` AND `I18n__tagline`.`model` = 'Hotel' AND `I18n__tagline`.`field` = 'tagline' AND `I18n__tagline`.`locale` = 'eng') LEFT JOIN `cities` AS `City` ON (`Hotel`.`city_id` = `City`.`id`) LEFT JOIN `countries` AS `Country` ON (`Hotel`.`country_id` = `Country`.`id`) LEFT JOIN `states` AS `State` ON (`Hotel`.`state_id` = `State`.`id`) WHERE `Hotel`.`id` = 830 LIMIT 1 | 1 | 1 | 0 | ||
SELECT `City`.`id`, `City`.`country_id`, `City`.`state_id`, `City`.`maintrack_id`, `City`.`name`, `City`.`main_key` FROM `cities` AS `City` WHERE `City`.`id` = 213 | 1 | 1 | 0 | ||
SELECT `Country`.`id`, `Country`.`name`, `Country`.`name_fre` FROM `countries` AS `Country` WHERE `Country`.`id` = 'TH' | 1 | 1 | 0 | ||
SELECT `HotelImage`.`id`, `HotelImage`.`hotel_id`, `HotelImage`.`order`, `HotelImage`.`uri`, `HotelImage`.`ratio_hw`, `HotelImage`.`on_wall` FROM `hotel_images` AS `HotelImage` WHERE `HotelImage`.`hotel_id` = (830) | 10 | 10 | 0 | ||
SELECT `Room`.`id`, `Room`.`type`, `Room`.`hotel_id`, `Room`.`name`, `Room`.`description`, `Room`.`name_fre`, `Room`.`description_fre`, `Room`.`lowest_rate`, `Room`.`lr_currency`, `Room`.`lr_people`, `Room`.`breakfast_included`, `Room`.`half_board`, `Room`.`all_inclusive`, `Room`.`full_board`, `Room`.`accomodation_only` FROM `rooms` AS `Room` WHERE `Room`.`hotel_id` = (830) | 2 | 2 | 1 | maybe slow | |
SELECT `RoomsRate`.`id`, `RoomsRate`.`rates_period_id`, `RoomsRate`.`room_id`, `RoomsRate`.`rate_regular`, `RoomsRate`.`rate_special`, `RoomsRate`.`rate_currency`, `RoomsRate`.`created`, `RoomsRate`.`modified` FROM `rooms_rates` AS `RoomsRate` WHERE `RoomsRate`.`room_id` IN (3311, 3312) | 0 | 0 | 0 | ||
SELECT `RatesPeriod`.`id`, `RatesPeriod`.`hotel_id`, `RatesPeriod`.`from`, `RatesPeriod`.`to`, `RatesPeriod`.`created`, `RatesPeriod`.`modified` FROM `rates_periods` AS `RatesPeriod` WHERE `RatesPeriod`.`to` >= NOW() AND `RatesPeriod`.`hotel_id` = (830) ORDER BY `RatesPeriod`.`from` ASC LIMIT 5 | 0 | 0 | 0 | ||
SELECT `News`.*, `I18n__name`.`content`, `I18n__description`.`content`, `I18n__link`.`content` FROM `news` AS `News` INNER JOIN `i18n` AS `I18n__name` ON (`News`.`id` = `I18n__name`.`foreign_key` AND `I18n__name`.`model` = 'News' AND `I18n__name`.`field` = 'name' AND `I18n__name`.`locale` = 'eng') INNER JOIN `i18n` AS `I18n__description` ON (`News`.`id` = `I18n__description`.`foreign_key` AND `I18n__description`.`model` = 'News' AND `I18n__description`.`field` = 'description' AND `I18n__description`.`locale` = 'eng') INNER JOIN `i18n` AS `I18n__link` ON (`News`.`id` = `I18n__link`.`foreign_key` AND `I18n__link`.`model` = 'News' AND `I18n__link`.`field` = 'link' AND `I18n__link`.`locale` = 'eng') WHERE `News`.`country_id` = 'TH' ORDER BY `News`.`created` DESC | 0 | 0 | 1 | maybe slow | |
SELECT `Hotel`.*, `HomeHotel`.*, `City`.*, `Country`.*, `State`.*, `I18n__tagline`.`content`, `Hotel`.`id` FROM `hotels` AS `Hotel` INNER JOIN `hotel_i18n` AS `I18n__tagline` ON (`Hotel`.`id` = `I18n__tagline`.`foreign_key` AND `I18n__tagline`.`model` = 'Hotel' AND `I18n__tagline`.`field` = 'tagline' AND `I18n__tagline`.`locale` = 'eng') LEFT JOIN `cities` AS `City` ON (`Hotel`.`city_id` = `City`.`id`) LEFT JOIN `countries` AS `Country` ON (`Hotel`.`country_id` = `Country`.`id`) LEFT JOIN `states` AS `State` ON (`Hotel`.`state_id` = `State`.`id`) LEFT JOIN `home_hotels` AS `HomeHotel` ON (`HomeHotel`.`hotel_id` = `Hotel`.`id`) WHERE `Hotel`.`published` = 1 AND `Hotel`.`id` != 830 AND `Hotel`.`longitude` BETWEEN 99.142062190676 AND 100.96849114355 AND `Hotel`.`latitude` BETWEEN 8.6571944965432 AND 10.458270415384 ORDER BY ABS(`Hotel`.`longitude` - 100.055276667114) + ABS(`Hotel`.`latitude` - 9.557732455963452) ASC LIMIT 3 | 3 | 3 | 6 | maybe slow | |
SELECT `HotelImage`.`id`, `HotelImage`.`hotel_id`, `HotelImage`.`order`, `HotelImage`.`uri`, `HotelImage`.`ratio_hw`, `HotelImage`.`on_wall` FROM `hotel_images` AS `HotelImage` WHERE `HotelImage`.`hotel_id` IN (233, 277, 1442) | 34 | 34 | 0 | ||
SELECT `Room`.`id`, `Room`.`type`, `Room`.`hotel_id`, `Room`.`name`, `Room`.`description`, `Room`.`name_fre`, `Room`.`description_fre`, `Room`.`lowest_rate`, `Room`.`lr_currency`, `Room`.`lr_people`, `Room`.`breakfast_included`, `Room`.`half_board`, `Room`.`all_inclusive`, `Room`.`full_board`, `Room`.`accomodation_only` FROM `rooms` AS `Room` WHERE `Room`.`hotel_id` IN (233, 277, 1442) | 12 | 12 | 1 | maybe slow | |
SELECT `RatesPeriod`.`id`, `RatesPeriod`.`hotel_id`, `RatesPeriod`.`from`, `RatesPeriod`.`to`, `RatesPeriod`.`created`, `RatesPeriod`.`modified` FROM `rates_periods` AS `RatesPeriod` WHERE `RatesPeriod`.`hotel_id` IN (233, 277, 1442) | 0 | 0 | 0 | ||
SELECT `Unavailability`.`id`, `Unavailability`.`hotel_id`, `Unavailability`.`from`, `Unavailability`.`to` FROM `unavailabilities` AS `Unavailability` WHERE `Unavailability`.`hotel_id` IN (233, 277, 1442) | 0 | 0 | 0 | ||
SELECT `Comment`.`id`, `Comment`.`parent_id`, `Comment`.`foreign_key`, `Comment`.`user_id`, `Comment`.`lft`, `Comment`.`rght`, `Comment`.`model`, `Comment`.`approved`, `Comment`.`is_spam`, `Comment`.`title`, `Comment`.`slug`, `Comment`.`body`, `Comment`.`author_name`, `Comment`.`author_url`, `Comment`.`author_email`, `Comment`.`language`, `Comment`.`comment_type`, `Comment`.`created`, `Comment`.`modified` FROM `comments` AS `Comment` WHERE `Comment`.`foreign_key` IN (233, 277, 1442) | 0 | 0 | 0 | ||
SELECT `Favorite`.`id`, `Favorite`.`user_id`, `Favorite`.`foreign_key`, `Favorite`.`model`, `Favorite`.`type`, `Favorite`.`position`, `Favorite`.`created`, `Favorite`.`modified` FROM `favorites` AS `Favorite` WHERE `Favorite`.`model` = 'Hotel' AND `Favorite`.`foreign_key` IN (233, 277, 1442) | 0 | 0 | 0 | ||
SELECT `Taglines`.`id`, `Taglines`.`locale`, `Taglines`.`model`, `Taglines`.`foreign_key`, `Taglines`.`field`, `Taglines`.`content` FROM `hotel_i18n` AS `Taglines` WHERE `model` = 'Hotel' AND `field` = 'tagline' AND `Taglines`.`foreign_key` IN (233, 277, 1442) | 6 | 6 | 0 | ||
SELECT `Envie`.`id`, `Envie`.`created`, `Envie`.`modified`, `EnviesHotel`.`envie_id`, `EnviesHotel`.`hotel_id` FROM `envies` AS `Envie` JOIN `envies_hotels` AS `EnviesHotel` ON (`EnviesHotel`.`hotel_id` IN (233, 277, 1442) AND `EnviesHotel`.`envie_id` = `Envie`.`id`) | 24 | 24 | 1 | ||
SHOW FULL COLUMNS FROM `events` | 18 | 18 | 0 | ||
SHOW FULL COLUMNS FROM `home_events` | 4 | 4 | 0 | ||
SHOW FULL COLUMNS FROM `event_images` | 5 | 5 | 0 | ||
SHOW FULL COLUMNS FROM `themes` | 4 | 4 | 0 | ||
SHOW FULL COLUMNS FROM `theme_i18n` | 6 | 6 | 0 | ||
SHOW FULL COLUMNS FROM `events_hotels` | 2 | 2 | 0 | ||
SHOW FULL COLUMNS FROM `events_themes` | 2 | 2 | 0 | ||
SHOW FULL COLUMNS FROM `event_i18n` | 6 | 6 | 0 | ||
SELECT `Event`.*, `HomeEvent`.*, `CreatedUser`.*, `Country`.*, `State`.*, `I18n__name`.`content`, `I18n__description`.`content`, `I18n__link`.`content`, `Event`.`id` FROM `events` AS `Event` INNER JOIN `event_i18n` AS `I18n__name` ON (`Event`.`id` = `I18n__name`.`foreign_key` AND `I18n__name`.`model` = 'Event' AND `I18n__name`.`field` = 'name' AND `I18n__name`.`locale` = 'eng') INNER JOIN `event_i18n` AS `I18n__description` ON (`Event`.`id` = `I18n__description`.`foreign_key` AND `I18n__description`.`model` = 'Event' AND `I18n__description`.`field` = 'description' AND `I18n__description`.`locale` = 'eng') INNER JOIN `event_i18n` AS `I18n__link` ON (`Event`.`id` = `I18n__link`.`foreign_key` AND `I18n__link`.`model` = 'Event' AND `I18n__link`.`field` = 'link' AND `I18n__link`.`locale` = 'eng') LEFT JOIN `users` AS `CreatedUser` ON (`Event`.`created_user_id` = `CreatedUser`.`id`) LEFT JOIN `countries` AS `Country` ON (`Event`.`country_id` = `Country`.`id`) LEFT JOIN `states` AS `State` ON (`Event`.`state_id` = `State`.`id`) LEFT JOIN `home_events` AS `HomeEvent` ON (`HomeEvent`.`event_id` = `Event`.`id`) WHERE ((`Event`.`end` IS NULL) OR (`Event`.`end` >= NOW())) AND `Event`.`longitude` BETWEEN 99.142062190676 AND 100.96849114355 AND `Event`.`latitude` BETWEEN 8.6571944965432 AND 10.458270415384 ORDER BY ABS(`Event`.`longitude` - 100.055276667114) + ABS(`Event`.`latitude` - 9.557732455963452) ASC LIMIT 10 | 2 | 2 | 11 | maybe slow | |
SELECT `EventImage`.`id`, `EventImage`.`event_id`, `EventImage`.`order`, `EventImage`.`uri`, `EventImage`.`credits` FROM `event_images` AS `EventImage` WHERE `EventImage`.`event_id` IN (1194, 1195) | 0 | 0 | 0 | ||
SELECT `Comment`.`id`, `Comment`.`parent_id`, `Comment`.`foreign_key`, `Comment`.`user_id`, `Comment`.`lft`, `Comment`.`rght`, `Comment`.`model`, `Comment`.`approved`, `Comment`.`is_spam`, `Comment`.`title`, `Comment`.`slug`, `Comment`.`body`, `Comment`.`author_name`, `Comment`.`author_url`, `Comment`.`author_email`, `Comment`.`language`, `Comment`.`comment_type`, `Comment`.`created`, `Comment`.`modified` FROM `comments` AS `Comment` WHERE `Comment`.`foreign_key` IN (1194, 1195) | 0 | 0 | 0 | ||
SELECT `Favorite`.`id`, `Favorite`.`user_id`, `Favorite`.`foreign_key`, `Favorite`.`model`, `Favorite`.`type`, `Favorite`.`position`, `Favorite`.`created`, `Favorite`.`modified` FROM `favorites` AS `Favorite` WHERE `Favorite`.`model` = 'Event' AND `Favorite`.`foreign_key` IN (1194, 1195) | 0 | 0 | 0 | ||
SELECT `Names`.`id`, `Names`.`locale`, `Names`.`model`, `Names`.`foreign_key`, `Names`.`field`, `Names`.`content` FROM `event_i18n` AS `Names` WHERE `model` = 'Event' AND `field` = 'name' AND `Names`.`foreign_key` IN (1194, 1195) | 4 | 4 | 0 | ||
SELECT `Descriptions`.`id`, `Descriptions`.`locale`, `Descriptions`.`model`, `Descriptions`.`foreign_key`, `Descriptions`.`field`, `Descriptions`.`content` FROM `event_i18n` AS `Descriptions` WHERE `model` = 'Event' AND `field` = 'description' AND `Descriptions`.`foreign_key` IN (1194, 1195) | 4 | 4 | 0 | ||
SELECT `Links`.`id`, `Links`.`locale`, `Links`.`model`, `Links`.`foreign_key`, `Links`.`field`, `Links`.`content` FROM `event_i18n` AS `Links` WHERE `model` = 'Event' AND `field` = 'link' AND `Links`.`foreign_key` IN (1194, 1195) | 4 | 4 | 0 | ||
SELECT `Hotel`.`id`, `Hotel`.`starred`, `Hotel`.`in`, `Hotel`.`maintrack_hotel_id`, `Hotel`.`brand_code`, `Hotel`.`name`, `Hotel`.`address`, `Hotel`.`zip_code`, `Hotel`.`cityarea_id`, `Hotel`.`city_id`, `Hotel`.`region_id`, `Hotel`.`state_id`, `Hotel`.`country_id`, `Hotel`.`latitude`, `Hotel`.`longitude`, `Hotel`.`zoom`, `Hotel`.`rating`, `Hotel`.`phone`, `Hotel`.`reservation_phone`, `Hotel`.`fax`, `Hotel`.`email`, `Hotel`.`created`, `Hotel`.`modified`, `Hotel`.`description`, `Hotel`.`description_fre`, `Hotel`.`amenity`, `Hotel`.`amenity_fre`, `Hotel`.`lowest_rate`, `Hotel`.`lr_currency`, `Hotel`.`lr_people`, `Hotel`.`comment_count`, `Hotel`.`cancellation_policy`, `Hotel`.`cancellation_policy_fre`, `Hotel`.`published`, `EventsHotel`.`event_id`, `EventsHotel`.`hotel_id` FROM `hotels` AS `Hotel` JOIN `events_hotels` AS `EventsHotel` ON (`EventsHotel`.`event_id` IN (1194, 1195) AND `EventsHotel`.`hotel_id` = `Hotel`.`id`) | 0 | 0 | 0 | ||
SELECT `Theme`.`id`, `Theme`.`created`, `Theme`.`modified`, `Theme`.`uri`, `EventsTheme`.`event_id`, `EventsTheme`.`theme_id` FROM `themes` AS `Theme` JOIN `events_themes` AS `EventsTheme` ON (`EventsTheme`.`event_id` IN (1194, 1195) AND `EventsTheme`.`theme_id` = `Theme`.`id`) | 0 | 0 | 0 | ||
SELECT `Country`.`id`, `Country`.`name` FROM `countries` AS `Country` WHERE 1 = 1 ORDER BY `Country`.`name` ASC | 256 | 256 | 0 | ||
SELECT `Theme`.*, `I18n__name`.`content`, `Theme`.`id` FROM `themes` AS `Theme` INNER JOIN `theme_i18n` AS `I18n__name` ON (`Theme`.`id` = `I18n__name`.`foreign_key` AND `I18n__name`.`model` = 'Theme' AND `I18n__name`.`field` = 'name' AND `I18n__name`.`locale` = 'eng') WHERE 1 = 1 ORDER BY `I18n__name`.`content` ASC | 10 | 10 | 0 | ||
SELECT `Names`.`id`, `Names`.`locale`, `Names`.`model`, `Names`.`foreign_key`, `Names`.`field`, `Names`.`content` FROM `theme_i18n` AS `Names` WHERE `model` = 'Theme' AND `field` = 'name' AND `Names`.`foreign_key` IN (6, 10, 7, 12, 11, 13, 5, 8, 4, 9) | 20 | 20 | 0 | ||
SELECT `Theme`.`id`, `Theme`.`uri` FROM `themes` AS `Theme` WHERE 1 = 1 | 10 | 10 | 0 | ||
SELECT `Envie`.*, `I18n__name`.`content`, `Envie`.`id` FROM `envies` AS `Envie` INNER JOIN `envie_i18n` AS `I18n__name` ON (`Envie`.`id` = `I18n__name`.`foreign_key` AND `I18n__name`.`model` = 'Envie' AND `I18n__name`.`field` = 'name' AND `I18n__name`.`locale` = 'eng') WHERE 1 = 1 ORDER BY `I18n__name`.`content` ASC | 29 | 29 | 0 | ||
SELECT `Names`.`id`, `Names`.`locale`, `Names`.`model`, `Names`.`foreign_key`, `Names`.`field`, `Names`.`content` FROM `envie_i18n` AS `Names` WHERE `model` = 'Envie' AND `field` = 'name' AND `Names`.`foreign_key` IN (19, 5, 6, 24, 8, 25, 4, 10, 12, 7, 9, 22, 30, 14, 26, 21, 3, 1, 13, 27, 18, 11, 28, 29, 16, 15, 23, 2, 17) | 58 | 58 | 0 | ||
SELECT `Hotel`.`id`, `Country`.*, `Country`.`id` FROM `hotels` AS `Hotel` LEFT JOIN `countries` AS `Country` ON (`Hotel`.`country_id` = `Country`.`id`) WHERE 1 = 1 GROUP BY `Hotel`.`country_id` ORDER BY `Country`.`name` ASC | 120 | 120 | 3 | ||
SHOW FULL COLUMNS FROM `promises` | 3 | 3 | 0 | ||
SELECT `Promise`.*, `I18n__title`.`content`, `I18n__content`.`content`, `Promise`.`id` FROM `promises` AS `Promise` INNER JOIN `i18n` AS `I18n__title` ON (`Promise`.`id` = `I18n__title`.`foreign_key` AND `I18n__title`.`model` = 'Promise' AND `I18n__title`.`field` = 'title' AND `I18n__title`.`locale` = 'eng') INNER JOIN `i18n` AS `I18n__content` ON (`Promise`.`id` = `I18n__content`.`foreign_key` AND `I18n__content`.`model` = 'Promise' AND `I18n__content`.`field` = 'content' AND `I18n__content`.`locale` = 'eng') WHERE 1 = 1 LIMIT 4 | 4 | 4 | 1 | maybe slow | |
SELECT `Titles`.`id`, `Titles`.`locale`, `Titles`.`model`, `Titles`.`foreign_key`, `Titles`.`field`, `Titles`.`content` FROM `i18n` AS `Titles` WHERE `model` = 'Promise' AND `field` = 'title' AND `Titles`.`foreign_key` IN (1, 2, 3, 4) | 8 | 8 | 0 | ||
SELECT `Contents`.`id`, `Contents`.`locale`, `Contents`.`model`, `Contents`.`foreign_key`, `Contents`.`field`, `Contents`.`content` FROM `i18n` AS `Contents` WHERE `model` = 'Promise' AND `field` = 'content' AND `Contents`.`foreign_key` IN (1, 2, 3, 4) | 8 | 8 | 0 | ||
SELECT COUNT(*) AS `count` FROM `comments` AS `Comment` LEFT JOIN `hotels` AS `Hotel` ON (`Comment`.`foreign_key` = `Hotel`.`id`) LEFT JOIN `users` AS `UserModel` ON (`Comment`.`user_id` = `UserModel`.`id`) WHERE `Comment`.`approved` = 1 AND `Hotel`.`id` = 830 AND `Comment`.`model` = 'Hotel' AND `Comment`.`is_spam` IN ('clean', 'ham') | 1 | 1 | 0 | ||
SELECT `Comment`.`id`, `Comment`.`parent_id`, `Comment`.`foreign_key`, `Comment`.`user_id`, `Comment`.`lft`, `Comment`.`rght`, `Comment`.`model`, `Comment`.`approved`, `Comment`.`is_spam`, `Comment`.`title`, `Comment`.`slug`, `Comment`.`body`, `Comment`.`author_name`, `Comment`.`author_url`, `Comment`.`author_email`, `Comment`.`language`, `Comment`.`comment_type`, `Comment`.`created`, `Comment`.`modified`, `Hotel`.`id`, `UserModel`.`id`, `UserModel`.`first_name`, (CONCAT(`UserModel`.`first_name`, ' ', `UserModel`.`name`)) AS `UserModel__full_name`, (`UserModel`.`id`) AS `UserModel__slug` FROM `comments` AS `Comment` LEFT JOIN `hotels` AS `Hotel` ON (`Comment`.`foreign_key` = `Hotel`.`id`) LEFT JOIN `users` AS `UserModel` ON (`Comment`.`user_id` = `UserModel`.`id`) WHERE `Comment`.`approved` = 1 AND `Hotel`.`id` = 830 AND `Comment`.`model` = 'Hotel' AND `Comment`.`is_spam` IN ('clean', 'ham') LIMIT 5 | 0 | 0 | 0 |
Peak Memory Use 26.79 MB
Message | Memory use |
---|---|
Component initialization | 14.24 MB |
Controller action start | 14.49 MB |
Controller render start | 16.11 MB |
View render complete | 19.94 MB |
Total Request Time: 476 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived) | 75.33 | |
Component initialization and startup | 4.49 | |
Controller action | 189.85 | |
Render Controller Action | 91.65 | |
» Rendering View | 88.21 | |
» » Rendering APP/views/hotels/view.ctp | 33.19 | |
» » » Rendering APP/views/elements/sharing_widget.ctp | 0.21 | |
» » » Rendering APP/views/elements/comments/flat/main.ctp | 0.39 | |
» » » Rendering APP/views/elements/hotels/form_reservation.ctp | 3.32 | |
» » » Rendering APP/views/elements/events/related.ctp | 1.56 | |
» » » Rendering APP/views/elements/events/related.ctp #2 | 1.50 | |
» » » Rendering APP/views/elements/events/legend.ctp | 3.56 | |
» » » Rendering APP/views/elements/hotels/related.ctp #3 | 0.57 | |
» » » Rendering APP/views/elements/hotels/related.ctp #4 | 0.56 | |
» » » Rendering APP/views/elements/hotels/related.ctp #5 | 0.46 | |
» » Rendering APP/views/layouts/default.ctp | 54.83 | |
» » » Rendering APP/views/elements/google_analytics.ctp | 0.09 | |
» » » Rendering APP/views/elements/layout/top.ctp | 1.39 | |
» » » » Rendering APP/views/elements/layout/social_networks.ctp | 0.31 | |
» » » Rendering APP/views/elements/layout/header.ctp | 48.01 | |
» » » Rendering APP/views/elements/layout/extra.ctp | 0.12 | |
» » » Rendering APP/views/elements/layout/footer.ctp | 4.20 | |
» » » » Rendering APP/views/elements/layout/social_networks.ctp #2 | 0.31 | |
» » » Rendering APP/views/elements/layout/footnotes.ctp | 0.09 |
Time | Message |
---|---|
2023-06-01 07:52:20 | Warning (2): DOMDocument::loadXML() [<a href='http://php.net/domdocument.loadxml'>domdocument.loadxml</a>]: StartTag: invalid element name in Entity, line: 1 in [/home/globesecret/dev/app/models/datasources/google_weather_source.php, line 92] |
2023-06-01 07:52:20 | Warning (2): DOMDocument::loadXML() [<a href='http://php.net/domdocument.loadxml'>domdocument.loadxml</a>]: Extra content at the end of the document in Entity, line: 1 in [/home/globesecret/dev/app/models/datasources/google_weather_source.php, line 92] |
Time | Message |
---|---|
2023-06-01 07:52:20 | Impossible to access the Google API |
2023-06-01 07:52:20 | Impossible to access the Google API |
0 comment
Add your comment