Countless generations of the Gleize family have looked after this old 18th century post house. The latest in the family line is Jany. The...
Globe Secret has been created from professional travelers, hospitality and e-business. Globe Secret team guarantee our users a high selection of boutique hotels. Travel agent register n° IM075100403 - Financial guarantee : BPRP - Member of - RCP : Hiscox n° HA PRC0055186 - CNIL 1517931.
Query | Error | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|---|
SELECT `Config`.*, `I18n__val`.`content`, `Config`.`id` FROM `configs` AS `Config` INNER JOIN `i18n` AS `I18n__val` ON (`Config`.`id` = `I18n__val`.`foreign_key` AND `I18n__val`.`model` = 'Config' AND `I18n__val`.`field` = 'val' AND `I18n__val`.`locale` = 'eng') WHERE 1 = 1 | 1 | 1 | 1 | ||
SELECT `Vals`.`id`, `Vals`.`locale`, `Vals`.`model`, `Vals`.`foreign_key`, `Vals`.`field`, `Vals`.`content` FROM `i18n` AS `Vals` WHERE `model` = 'Config' AND `field` = 'val' AND `Vals`.`foreign_key` = (1) | 2 | 2 | 0 | ||
SELECT COUNT(DISTINCT(`Hotel`.`id`)) AS count FROM `hotels` AS `Hotel` INNER JOIN `hotel_i18n` AS `HotelI18n` ON (`Hotel`.`id` = `HotelI18n`.`foreign_key` AND `HotelI18n`.`model` = 'Hotel' AND `HotelI18n`.`locale` = 'eng') LEFT JOIN `cities` AS `City` ON (`Hotel`.`city_id` = `City`.`id`) LEFT JOIN `countries` AS `Country` ON (`Hotel`.`country_id` = `Country`.`id`) LEFT JOIN `states` AS `State` ON (`Hotel`.`state_id` = `State`.`id`) LEFT JOIN `home_hotels` AS `HomeHotel` ON (`HomeHotel`.`hotel_id` = `Hotel`.`id`) WHERE `Hotel`.`city_id` = 1416 AND `Hotel`.`published` = 1 | 1 | 1 | 7 | maybe slow | |
SELECT `Hotel`.*, `HomeHotel`.*, `City`.*, `Country`.*, `State`.*, `I18n__tagline`.`content`, `Hotel`.`id` FROM `hotels` AS `Hotel` INNER JOIN `hotel_i18n` AS `I18n__tagline` ON (`Hotel`.`id` = `I18n__tagline`.`foreign_key` AND `I18n__tagline`.`model` = 'Hotel' AND `I18n__tagline`.`field` = 'tagline' AND `I18n__tagline`.`locale` = 'eng') LEFT JOIN `cities` AS `City` ON (`Hotel`.`city_id` = `City`.`id`) LEFT JOIN `countries` AS `Country` ON (`Hotel`.`country_id` = `Country`.`id`) LEFT JOIN `states` AS `State` ON (`Hotel`.`state_id` = `State`.`id`) LEFT JOIN `home_hotels` AS `HomeHotel` ON (`HomeHotel`.`hotel_id` = `Hotel`.`id`) WHERE `Hotel`.`city_id` = 1416 AND `Hotel`.`published` = 1 ORDER BY `Hotel`.`starred` DESC, `Hotel`.`rating` DESC, `Hotel`.`name` ASC LIMIT 20 | 1 | 1 | 7 | maybe slow | |
SELECT `HotelImage`.`id`, `HotelImage`.`hotel_id`, `HotelImage`.`order`, `HotelImage`.`uri`, `HotelImage`.`ratio_hw`, `HotelImage`.`on_wall` FROM `hotel_images` AS `HotelImage` WHERE `HotelImage`.`hotel_id` = (1518) | 8 | 8 | 0 | ||
SELECT `Room`.`id`, `Room`.`type`, `Room`.`hotel_id`, `Room`.`name`, `Room`.`description`, `Room`.`name_fre`, `Room`.`description_fre`, `Room`.`lowest_rate`, `Room`.`lr_currency`, `Room`.`lr_people`, `Room`.`breakfast_included`, `Room`.`half_board`, `Room`.`all_inclusive`, `Room`.`full_board`, `Room`.`accomodation_only` FROM `rooms` AS `Room` WHERE `Room`.`hotel_id` = (1518) | 4 | 4 | 1 | maybe slow | |
SELECT `RatesPeriod`.`id`, `RatesPeriod`.`hotel_id`, `RatesPeriod`.`from`, `RatesPeriod`.`to`, `RatesPeriod`.`created`, `RatesPeriod`.`modified` FROM `rates_periods` AS `RatesPeriod` WHERE `RatesPeriod`.`hotel_id` = (1518) | 0 | 0 | 0 | ||
SELECT `Unavailability`.`id`, `Unavailability`.`hotel_id`, `Unavailability`.`from`, `Unavailability`.`to` FROM `unavailabilities` AS `Unavailability` WHERE `Unavailability`.`hotel_id` = (1518) | 0 | 0 | 0 | ||
SELECT `Comment`.`id`, `Comment`.`parent_id`, `Comment`.`foreign_key`, `Comment`.`user_id`, `Comment`.`lft`, `Comment`.`rght`, `Comment`.`model`, `Comment`.`approved`, `Comment`.`is_spam`, `Comment`.`title`, `Comment`.`slug`, `Comment`.`body`, `Comment`.`author_name`, `Comment`.`author_url`, `Comment`.`author_email`, `Comment`.`language`, `Comment`.`comment_type`, `Comment`.`created`, `Comment`.`modified` FROM `comments` AS `Comment` WHERE `Comment`.`foreign_key` = (1518) | 0 | 0 | 0 | ||
SELECT `Favorite`.`id`, `Favorite`.`user_id`, `Favorite`.`foreign_key`, `Favorite`.`model`, `Favorite`.`type`, `Favorite`.`position`, `Favorite`.`created`, `Favorite`.`modified` FROM `favorites` AS `Favorite` WHERE `Favorite`.`model` = 'Hotel' AND `Favorite`.`foreign_key` = (1518) | 0 | 0 | 0 | ||
SELECT `Taglines`.`id`, `Taglines`.`locale`, `Taglines`.`model`, `Taglines`.`foreign_key`, `Taglines`.`field`, `Taglines`.`content` FROM `hotel_i18n` AS `Taglines` WHERE `model` = 'Hotel' AND `field` = 'tagline' AND `Taglines`.`foreign_key` = (1518) | 2 | 2 | 0 | ||
SELECT `Envie`.`id`, `Envie`.`created`, `Envie`.`modified`, `EnviesHotel`.`envie_id`, `EnviesHotel`.`hotel_id` FROM `envies` AS `Envie` JOIN `envies_hotels` AS `EnviesHotel` ON (`EnviesHotel`.`hotel_id` = 1518 AND `EnviesHotel`.`envie_id` = `Envie`.`id`) | 8 | 8 | 0 | ||
SELECT `City`.`id`, `City`.`country_id`, `City`.`state_id`, `City`.`maintrack_id`, `City`.`name`, `City`.`main_key`, `Country`.`id`, `Country`.`name`, `Country`.`name_fre` FROM `cities` AS `City` LEFT JOIN `countries` AS `Country` ON (`City`.`country_id` = `Country`.`id`) WHERE `City`.`id` = 1416 ORDER BY `City`.`name` ASC LIMIT 1 | 1 | 1 | 0 | ||
SELECT `Country`.`id`, `Country`.`name` FROM `countries` AS `Country` WHERE 1 = 1 ORDER BY `Country`.`name` ASC | 256 | 256 | 0 | ||
SELECT `Theme`.*, `I18n__name`.`content`, `Theme`.`id` FROM `themes` AS `Theme` INNER JOIN `theme_i18n` AS `I18n__name` ON (`Theme`.`id` = `I18n__name`.`foreign_key` AND `I18n__name`.`model` = 'Theme' AND `I18n__name`.`field` = 'name' AND `I18n__name`.`locale` = 'eng') WHERE 1 = 1 ORDER BY `I18n__name`.`content` ASC | 10 | 10 | 0 | ||
SELECT `Names`.`id`, `Names`.`locale`, `Names`.`model`, `Names`.`foreign_key`, `Names`.`field`, `Names`.`content` FROM `theme_i18n` AS `Names` WHERE `model` = 'Theme' AND `field` = 'name' AND `Names`.`foreign_key` IN (6, 10, 7, 12, 11, 13, 5, 8, 4, 9) | 20 | 20 | 0 | ||
SELECT `Theme`.`id`, `Theme`.`uri` FROM `themes` AS `Theme` WHERE 1 = 1 | 10 | 10 | 0 | ||
SELECT `Envie`.*, `I18n__name`.`content`, `Envie`.`id` FROM `envies` AS `Envie` INNER JOIN `envie_i18n` AS `I18n__name` ON (`Envie`.`id` = `I18n__name`.`foreign_key` AND `I18n__name`.`model` = 'Envie' AND `I18n__name`.`field` = 'name' AND `I18n__name`.`locale` = 'eng') WHERE 1 = 1 ORDER BY `I18n__name`.`content` ASC | 29 | 29 | 0 | ||
SELECT `Names`.`id`, `Names`.`locale`, `Names`.`model`, `Names`.`foreign_key`, `Names`.`field`, `Names`.`content` FROM `envie_i18n` AS `Names` WHERE `model` = 'Envie' AND `field` = 'name' AND `Names`.`foreign_key` IN (19, 5, 6, 24, 8, 25, 4, 10, 12, 7, 9, 22, 30, 14, 26, 21, 3, 1, 13, 27, 18, 11, 28, 29, 16, 15, 23, 2, 17) | 58 | 58 | 0 | ||
SELECT `Hotel`.`id`, `Country`.*, `Country`.`id` FROM `hotels` AS `Hotel` LEFT JOIN `countries` AS `Country` ON (`Hotel`.`country_id` = `Country`.`id`) WHERE 1 = 1 GROUP BY `Hotel`.`country_id` ORDER BY `Country`.`name` ASC | 120 | 120 | 4 | ||
SELECT `Promise`.*, `I18n__title`.`content`, `I18n__content`.`content`, `Promise`.`id` FROM `promises` AS `Promise` INNER JOIN `i18n` AS `I18n__title` ON (`Promise`.`id` = `I18n__title`.`foreign_key` AND `I18n__title`.`model` = 'Promise' AND `I18n__title`.`field` = 'title' AND `I18n__title`.`locale` = 'eng') INNER JOIN `i18n` AS `I18n__content` ON (`Promise`.`id` = `I18n__content`.`foreign_key` AND `I18n__content`.`model` = 'Promise' AND `I18n__content`.`field` = 'content' AND `I18n__content`.`locale` = 'eng') WHERE 1 = 1 LIMIT 4 | 4 | 4 | 1 | maybe slow | |
SELECT `Titles`.`id`, `Titles`.`locale`, `Titles`.`model`, `Titles`.`foreign_key`, `Titles`.`field`, `Titles`.`content` FROM `i18n` AS `Titles` WHERE `model` = 'Promise' AND `field` = 'title' AND `Titles`.`foreign_key` IN (1, 2, 3, 4) | 8 | 8 | 0 | ||
SELECT `Contents`.`id`, `Contents`.`locale`, `Contents`.`model`, `Contents`.`foreign_key`, `Contents`.`field`, `Contents`.`content` FROM `i18n` AS `Contents` WHERE `model` = 'Promise' AND `field` = 'content' AND `Contents`.`foreign_key` IN (1, 2, 3, 4) | 8 | 8 | 0 |
Peak Memory Use 21.16 MB
Message | Memory use |
---|---|
Component initialization | 14.28 MB |
Controller action start | 14.47 MB |
Controller render start | 15.20 MB |
View render complete | 18.96 MB |
Total Request Time: 253 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived) | 55.61 | |
Component initialization and startup | 5.35 | |
Controller action | 60.25 | |
Render Controller Action | 76.83 | |
» Rendering View | 75.21 | |
» » Rendering APP/views/hotels/index.ctp | 19.61 | |
» » » Rendering APP/views/elements/hotels/item.ctp | 1.23 | |
» » » Rendering APP/views/elements/paging.ctp | 0.13 | |
» » Rendering APP/views/layouts/default.ctp | 55.37 | |
» » » Rendering APP/views/elements/google_analytics.ctp | 0.09 | |
» » » Rendering APP/views/elements/layout/top.ctp | 1.59 | |
» » » » Rendering APP/views/elements/layout/social_networks.ctp | 0.33 | |
» » » Rendering APP/views/elements/layout/header.ctp | 47.44 | |
» » » Rendering APP/views/elements/layout/extra.ctp | 0.12 | |
» » » Rendering APP/views/elements/layout/footer.ctp | 5.05 | |
» » » » Rendering APP/views/elements/layout/social_networks.ctp #2 | 0.35 | |
» » » Rendering APP/views/elements/layout/footnotes.ctp | 0.09 |